10-08-2024
Property ID | : | 38758 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai Puliampatti |
Area | : | 1.34 Acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20910000 |
Emd Amount | : | ₹.2091000 |
Auction Date | : | 11-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
09-09-2024
Property ID | : | 50036 |
District | : | ERODE |
City | : | Sathyamangalam |
Location | : | South Rangasamuthram |
Area | : | 5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.36,00,000 |
Emd Amount | : | ₹.3,60,000 |
Auction Date | : | 27-09-2024 |
EMD Submission Last Date | : | 26-09-2024 |
Previous Price | : | only for member.click here to become member |
09-09-2024
Property ID | : | 50041 |
District | : | ERODE |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 21 Cents 344 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,85,11,000 |
Emd Amount | : | ₹.18,51,100 |
Auction Date | : | 27-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
23-09-2024
Property ID | : | 50200 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Rangasamuthiram |
Area | : | 7 Cents 304 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.51,00,000 |
Emd Amount | : | ₹.51,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 08-10-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50552 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Ariyappampalayam |
Area | : | 2 Cent 188 sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.29,46,960 |
Emd Amount | : | ₹.2,94,696 |
Auction Date | : | 11-12-2024 |
EMD Submission Last Date | : | 10-12-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50587 |
District | : | Erode |
City | : | Erode |
Location | : | Rangasamudram - Sathyamangalam |
Area | : | 11 Cents 79 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.80,50,000 |
Emd Amount | : | ₹.8,05,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50589 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Rangasamudram |
Area | : | 1 Cent 168 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,00,000 |
Emd Amount | : | ₹.1,00,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50590 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Rangasamudram – Sathyamangalam |
Area | : | 5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.36,00,000 |
Emd Amount | : | ₹.3,60,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50592 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 9 Cents 429 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.72,00,000 |
Emd Amount | : | ₹.7,20,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50594 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Konamoolai – Sathyamangalam |
Area | : | 21 Cents 344 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,85,11,000 |
Emd Amount | : | ₹.18,51,100 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location